
"ELITE EIGHT"
Front Row (L to R) Gary Rose, Leon Nichols, Jennis Stidham, Garry Mount, Ray Kimmick
Back Row (L to R) Principal W. H. Spradley, Sherrill Miller, Lynn Hayes, LaVern Altemeyer, Phil Stewart, Gregory Bonsett, Coach Charley Meyer
Won 23, Lost 3
OA 59.9, DA 49.0, AM 10.9
*Leading Scorer in parenthesis.
Nov. 4 - Providence W 58- 50 (P. Stewart 18)
Nov. 11 - Corydon W 75- 54 (L. Altemeyer 28)
Nov. 18 - Paoli W 54- 48 (J. Stidham 23)
Nov. 22 - Salem W 71- 45
Nov. 29 - Hanover W 84- 46 (G. Mount 23)
Dec. 2 - Lawrenceburg W 51- 33
Dec. 7 - Austin W 84- 50 (L. Altemeyer 47)
Dec. 9 - Brownstown W 62- 48 (L. Altemeyer 24)
Dec. 16 - French Lick L 61- 63 (P. Stewart 22)
Jan. 3 - Rising Sun W 42- 40 (G. Mount 15)
Jan. 6 - Paoli W 75- 62 (L. Altemeyer 26)
Jan. 13 - Salem W 52- 30 (L. Altemeyer 24)
Jan. 20 - Vevay W 69- 47 (J. Stidham 20)
Jan. 27 - North Vernon W 64- 52 (L. Altemeyer 23)
Jan. 31 - Mitchell L 47- 48 (L. Hayes 14)
Feb. 3 - Aurora W 68- 58 (L. Altemeyer 23))
Feb. 10 - Silver Creek W 90- 66 (L. Altemeyer, P. Stewart 24)
Feb. 17 - Batesville W 73- 48 (G. Mount 19)
Sectional
Feb. 22 - Lexington W 72- 42 (L. Altemeyer 13)
Feb. 24 - Paris Crossing W 78- 58 (J. Stidham 18)
Feb. 25 - Shawe Memorial W 59- 53 (J. Stidham 22)
Feb. 25 - Madison W 46- 44 (L. Altemeyer 18)
Regional
Mar. 3 - St. Paul W 68- 54 (G. Mount 16)
Mar. 3 - Southport W 72- 60 (J. Stidham 28)
Semi-State @ Hinkle Fieldhouse
Mar. 10 - Muncie Central W 66- 59 (L. Altemeyer 37)
Mar. 10 - Indianapolis Attucks L 67- 42 (L. Altemeyer 16)
Player | 2FGM-2FGA | PCT. | FTM-FTA | PCT. | Points | PPG |
---|---|---|---|---|---|---|
Lavern Altemeyer | 178-392 | 44% | 129-191 | 66% | 485 | 19.2 |
Jennis Stidham | 109-288 | 38% | 77-97 | 79% | 295 | 11.8 |
Phil Stewart | 103-239 | 43% | 58-87 | 67% | 264 | 11.5 |
Gary Mount | 101-244 | 41% | 67-102 | 66% | 269 | 10.3 |
Lynn Hayes | 64-208 | 31% | 34-64 | 53% | 162 | 6.2 |
Leon Nichols | 26-100 | 26% | 26-33 | 79% | 78 | 3.1 |
Sherryl Miller | 21-66 | 32% | 35-54 | 65% | 75 | 3.1 |
Ray Kimick | 14-35 | 40% | 8-11 | 73% | 36 | 3.6 |
Gary Rose | -- | -- | -- | -- | 10 | -- |
Bradley Bonsett | -- | -- | -- | -- | 6 | -- |
David Polk | -- | -- | -- | -- | 6 | -- |
Ed Smith | -- | -- | -- | -- | -- | -- |
OUR TOTALS | 605-1590 | 38% | 439-634 | 69% | 1,686 | 64.8 |
THEIR TOTALS | 487-1545 | 32% | 354-596 | 59% | 1,328 | 51.1 |
1955-56 WARRIORS