*Leading Scorer in parenthesis.
Nov. 7 Charlestown W 25- 7 (Hughbanks 8)
Nov. 14 Crothersville W 39- 13 (M. Carter 13)
Nov. 21 at Franklin L 24- 28 (M. Carter 12)
Nov. 26 at Mitchell L 22- 24 (Moody 11)
Nov. 28 at Edinburg W 30- 16 (M. Carter 16)
Dec. 5 Paoli L 22- 39 (M. Carter 7)
Dec. 12 Salem W 23- 17 (Moody 9)
Dec. 19 Jeffersonville L 13- 32 (M. Carter 5)
Dec. 23 Austin W 29- 14 (Moody 10)
Jan. 2 at Madison L 16- 20 (Moody 8)
Jan. 3 Oolitic W 30- 23 (R. Carter 12)
Jan. 9 at North Vernon W 17- 15 (Moody 7)
Jan. 16 Deputy W 36- 22 (Hughbanks 7)
Jan. 17 at Salem L 20- 30 (Hughbanks 7)
Jan. 23 Orleans W 28- 18 (M. Carter 10)
Jan. 30 at Seymour W 29- 16 (M. Carter 15)
Feb. 6 Bosse (Evansville) L 18- 23 (Moody 10)
Feb. 13 Corydon W 34- 18 (Moody 18)
Feb. 20 Madison L 20- 22 (M. Carter, R. Carter 7)
Feb. 27 at New Albany L 26- 28 (M. Carter 11)
IHSAA Sectional at Madison
Mar. 6 v. Madison L 19- 20 (M. Carter 9)