*Leading Scorer in parenthesis.
Oct. 27 Silver Creek W 33- 16 (F. Hartley 16)
Nov. 3 Madison W 35- 30 (F. Hartley 13)
Nov. 10 Franklin L 14- 27 (F. Hartley, R. Weir 6)
Nov. 17 at Salem W 18- 16 (F. Hartley 8)
Nov. 24 at Orleans W 34- 15 (F. Hartley 14)
Nov. 29 at Corydon W 17- 16 (F. Hartley 7)
Dec. 8 Mitchell W 22- 20 (Everhart 8)
Dec. 9 at Paoli L 15- 26 (R. Carter 7)
Dec. 15 at Jeffersonville L 22- 27 (R. Carter 8)
Dec. 20 at Madison W 14- 8 (Crum, F. Hartley 4)
Jan. 5 Vevay W 29- 10 (F. Hartley 13)
Jan. 12 Edinburg W 45- 17 (R. Carter 12)
Jan. 16 North Vernon L 21- 23 (J. Funk 6)
BLIND TOURNEY at Madison
Jan. 20 v. Madison L 13- 15 (J. Funk 4)
Jan. 20 v. Vevay W 33- 14 (F. Hartley 14)
Jan. 26 at Seymour W 24- 21 (F. Hartley 10)
Feb. 2 New Albany W 19- 13 (F. Hartley 11)
Feb. 9 Salem L 13- 20 (R. Carter 6)
Feb. 17 Greensburg W 27- 9 (F. Hartley 15)
Feb. 24 Austin W 37- 14 (F. Hartley 8)
IHSAA Sectional at Madison
v. Marion Twp. W 81- 8 (**)
v. Madison L 26- 28 (R. Carter 7)