Seated (L to R) Charles Amick, Bill Gardner, Robert J. Amick, Russell Bridgewater
Kneeling (L to R) Tom Ritter, Robert L. Amick, Thomas Harmon, Dick Head, Basil Amick
Standing (L to R) Charles Thornley, Nathan Greear, Paul Johnson, Robert Richards
Nov. 3 Crothersville W 24- 21 (N. Greear 7)
Nov. 7 Madison L 24- 34 (B. Amick 10)
Nov. 10 at Franklin W 25- 22 (B. Amick 13)
Nov. 17 Salem L 21- 25 (B. Amick 13)
Nov. 24 Seymour L 22- 38 (B. Amick 10)
Nov. 29 at Brownstown W 27- 22 (B. Amick 11)
Dec. 1 North Vernon L 30-37 (B. Amick 24)
Dec. 8 at Aurora L 17- 25 (T. Ritter 5)
Dec. 15 Austin L 18- 20 (B. Amick 7)
Dec. 22 at Madison L 19- 31 (B. Amick 11)
Jan. 5 at Corydon L 15- 32 (B. Amick 6)
Jan. 12 Batesville W 28- 20 (B. Amick 12)
Jan. 19 Lexington W 35- 20 (B. Amick 11)
Jan. 26 at Austin W 25- 17 (B. Amick 6)
Feb. 2 at Salem L 28- 38 (Ritter 17)
Feb. 6 at Vevay L 25- 27 (Ritter 15)
Feb. 9 Brownstown W 30- 16 (Ritter 12)
Feb. 16 at North Vernon W 30- 26 (**)
Feb. 22 at Seymour L 12- 21 (**)
Scottsburg Sectional
v. Deputy W 31- 23 (B. Amick 12)
v. N. Madison W 38- 22 (B. Amick 12)
v. Madison L 22- 41 (Ritter 11)