Instagram @sburgwarriors
Facebook
Twitter @sburgwarriors

Scottsburg Basketball

SCOTTSBURGWARRIORS.COM

1945-46 WARRIORS

Won 17, Lost 4

Seated (L to R) Kenneth Thompson, Alfred Johnson, Walker Amick, Bill Ritter, Lloyd Everitt, George Hougland, Gerald Amick

Standing (L to R) Ralph Feeler (Coach), Don Hayes, Eddie Bridgewater, Russell Smith, Joe Krieger, Bob Johnson, James Bennett, Thomas Haywood, Raymond Baker (Student Mgr)

OA 37.2, DA 27.5, AM 9.7

Nov. 9 Crothersville W 49- 20 (B. Ritter 23)

Nov. 15 at Jeffersonville L 21- 32 (B. Ritter 7)

Nov. 21 Madison L 19- 29 (W. Amick 6)

Nov. 23 Corydon W 39- 28 (A. Johnson 12)

Nov. 30 at Batesville W 25- 18 (L. Everitt 10)

Dec. 4 Salem W 35- 28 (L. Everitt 10)

Dec. 8 at Aurora W 46- 29 (W. Amick 14)

Dec. 14 at Madison W 30- 29 (W. Amick 9)

Dec. 21 at Brownstown W 47- 28 (B. Ritter 15)

Dec. 27 at Brazil L 24- 25 (B. Ritter 8)

Jan. 4 Austin W 35- 19 (B. Ritter 13)

Jan. 11 Lawrenceburg W 49- 36 (L. Everitt 15)

Jan. 15 Paoli W 48- 27 (A. Johnson 20)

Jan. 22 at Seymour W 31- 30 (B. Ritter 13)

Jan. 25 at Salem W 56- 45 (B. Ritter 23)

Feb. 1 Brownstown W 43- 25 (B. Ritter 15)

Feb. 8 at North Vernon W 33- 30 (A. Johnson 9)

Feb. 15 Silver Creek W 49- 25 (B. Ritter 18)

SECTIONAL

Feb. 23 v. Saluda W 39- 15 (L. Everitt 16)

Feb. 24 v. Austin W 28- 24 (B. Ritter 10)

Feb. 25 v. Madison L 35- 36 (B. Ritter 10)

This website makes use of cookies. Please see our privacy policy for details.

Deny

OK