Instagram @sburgwarriors
Facebook
Twitter @sburgwarriors

Scottsburg Basketball

SCOTTSBURGWARRIORS.COM

1935-36 WARRIORS

Won 10, Lost 13

*Leading Scorer in parenthesis.

Nov. 1 Austin W 34- 9 (B. Weir 12)

Nov. 8 Madison L 18- 20 (B. Weir 8)

Nov. 15 at Salem L 12- 39 (Johnson 6)

Nov. 22 at Orleans W 21- 19 (B. Weir 9)

Nov. 27 at Jeffersonville L 27- 34 (Johnson, Weir 10)

Nov. 29 Franklin W 23- 18 (Johnson 11)

Dec. 6 at North Vernon L 21- 27 (B. Weir 7)

Dec. 13 at Aurora W 30- 25 (B. Weir 15)

Dec. 14 at Lawrenceburg W 33- 23 (Johnson 13)

Dec. 20 at Madison L 17- 39 (Johnson 7)

Dec. 21 Vevay W 31- 11 (Carter 8)

Jan. 3 Central W 31- 9 (B. Weir 12)

Jan. 10 at Corydon L 20- 22 (B. Weir 9)

Jan. 11 Jasper L 14- 24 (Carter, Johnson 5)

Jan. 24 at Seymour L 17- 20 (B. Weir 13)

Jan. 31 New Albany L 20- 23 (B. Weir 11)

Feb. 7 Salem L 18- 19 2ot (Johnson 7)

Feb. 14 Greensburg W 27- 23 (Johnson 10)

Feb. 21 North Vernon L 18- 29 (Johnson 12)

Feb. 28 at Paoli L 25- 33 (Johnson 8)


IHSAA Sectional at Scottsburg

v. Hanover W 26- 14 (Johnson 11)

v. Deputy W 44- 25 (B. Weir 13)

v. Madison L 22- 23 (B. Weir 8)

This website makes use of cookies. Please see our privacy policy for details.

Deny

OK