OA --.-, DA --.-, AM --.-
(Leading scorer in parenthesis.)
Nov. 6 at Franklin L 22- 30 (Johnson 9)
Nov. 13 at Madison L 22- 29 (Johnson 11)
Nov. 20 Salem W 27- 16 (Johnson 12)
Nov. 25 Jeffersonville L 25- 35 (Colglazier 10)
Nov. 27 at Seymour L 37- 43 ot ((Johnson 14)
Dec. 4 North Vernon L 17- 32 (Johnson, Rich 6)
Dec. 8 at Austin L 21- 23 (Johnson 8)
Dec. 11 Aurora L 13- 30 (Crum, Johnson, Rich 3)
Dec. 18 Lawrenceburg L 17- 19 (Johnson 7)
Dec. 23 Madison L 29- 30 (Gobin 8)
Jan. 1 North Madison W 27- 20 (Crum 12)
Jan. 8 Corydon L 18- 27 (Johnson 12)
Jan. 16 at Vevay L 17- 38 (Johnson 8)
Jan. 29 at New Albany (Game scheduled, but no record of it ever being played.)
Feb. 5 at Salem L 17- 33 (Gobin 5)
Feb. 12 at Greensburg L 24- 26 (Johnson 12)
Feb. 16 Seymour (Game rescheduled from 1/22 but no record of score.)
Feb. 19 at North Vernon L 16- 29 (Rich 8)
Feb. 26 Paoli L 19- 31 (Johnson 5)
Scottsburg Sectional
Mar. 5 v. Saluda W 28- 12 (Rich 9)
Mar. 6 v. Austin W 26- 9 (Johnson, Rich 9)
Mar. 6 v. Madison L 23- 37 (Johnson 9)