OA --.-, DA --.-, AM --.-
(Leading scorer in parenthesis.)
Nov. 10 Madison L 14- 20 (E. Rich 5)
Nov. 12 at Franklin L 22- 46 (E. Rich 14)
Nov. 19 at Salem L 30- 44 (J. Bennett, E. Rich 12)
Nov. 26 at Seymour L 23- 51 (P. Hougland 15)
Dec. 3 North Vernon L 24- 51 (Smith 11)
Dec. 10 at Aurora L 24- 35 (E. Rich 14)
Dec. 17 Austin L 34- 38 (E. Rich 13)
Dec. 23 at Madison L 23- 32 (E. Rich 15)
Jan. 4 Brownstown L 16- 34 (E. Rich 10)
Jan. 7 at Corydon L 30- 40 (E. Rich 16)
Jan. 14 Vevay L 23- 30 (E. Rich 12)
Jan. 21 Seymour L 19- 37 (E. Rich 8)
Jan. 25 Silver Creek W 30- 16 (E. Rich 14)
Jan. 28 at Austin W 19- 14 (E. Rich 8)
Feb. 4 Salem L 24- 34 (E. Rich 13)
Feb. 11 Greensburg L 30- 32 (E. Rich 11)
Feb. 18 at North Vernon W 23- 19 (E. Rich 12)
Feb. 25 at Paoli L 18- 28 (E. Ritter 5)
Sectional
Thurs. v. Dupont W 30- 16 (E. Rich 9)
Fri. v. Madison L 22- 32 (E. Ritter 7)