SCOTTSBURG BASKETBALL • CONFERENCE HONORS
FIRST YEAR OF SELECTIONS
RECORDED HONORS
INDIVIDUAL PLAYERS
From the earliest girls' All-Mid-Southern Conference selections in 1978 to the most recent honors in this archive, these names are part of the Warriorettes' basketball history. Explore the full record below or search for a player or year.
| Player | Year | Recognition |
|---|---|---|
| Ellie Richardson | 2025 | All-MSC |
| Lola Fouts | 2025 | Honorable Mention |
| Carrie Hiler | 2024 | All-MSC |
| Ellie Richardson | 2024 | All-MSC |
| Lola Fouts | 2024 | Honorable Mention |
| Ellie Richardson | 2023 | All-MSC |
| Hannah Stutsman | 2023 | Honorable Mention |
| Ellie Richardson | 2022 | Honorable Mention |
| Zoe Zellers | 2021 | All-MSC |
| Jaylah Mays | 2020 | All-MSC |
| Zoe Zellers | 2020 | Honorable Mention |
| Jaylah Mays | 2019 | All-MSC |
| Zoe Zellers | 2019 | All-MSC |
| Jaylah Mays | 2018 | All-MSC |
| Paige Barrett | 2017 | All-MSC |
| Paige Barrett | 2016 | All-MSC |
| Emma Waskom | 2016 | All-MSC |
| Paige Barrett | 2015 | All-MSC |
| Emma Waskom | 2015 | Honorable Mention |
| Ashley Elliott | 2014 | All-MSC |
| Kelsey Smith | 2014 | All-MSC |
| Jillian Romero | 2013 | All-MSC |
| Kelsey Smith | 2013 | All-MSC |
| Katie Wampler | 2013 | All-MSC |
| Ashley Elliott | 2013 | Honorable Mention |
| Symantha Norton | 2012 | All-MSC |
| Katie Wampler | 2012 | All-MSC |
| Darion Hutchinson | 2011 | All-MSC |
| Katie Wampler | 2011 | All-MSC |
| Darion Hutchinson | 2010 | All-MSC |
| Darion Hutchinson | 2009 | Honorable Mention |
| Andrea Rademacher | 2008 | All-MSC |
| Andrea Rademacher | 2007 | All-MSC |
| Whitney Bridgewater | 2006 | All-MSC |
| Andrea Rademacher | 2006 | All-MSC |
| Stephanie Bridgewater | 2005 | All-MSC |
| Kristin Edwards | 2005 | All-MSC |
| Kristin Edwards | 2004 | All-MSC |
| Ginna Napier | 2004 | All-MSC |
| Kristin Edwards | 2003 | All-MSC |
| Ginna Napier | 2003 | All-MSC |
| Trisha Bennett | 2002 | All-MSC |
| Tiffany Barger | 2001 | All-MSC |
| Ashley Peacock | 2001 | All-MSC |
| Joy Clark | 2000 | All-MSC |
| Jennifer Miller | 1996 | All-MSC |
| Jennifer Couch | 1996 | All-MSC |
| Katie Rose | 1995 | All-MSC |
| Jennifer Miller | 1995 | All-MSC |
| Amy Thompson | 1995 | All-MSC |
| Candy Gray | 1995 | All-MSC |
| Patty Hutchinson | 1994 | All-MSC |
| Jamie Mays | 1994 | All-MSC |
| Patty Hutchinson | 1993 | All-MSC |
| Katie Rose | 1993 | All-MSC |
| Shannon McClain | 1990 | All-MSC |
| Christy Robison | 1990 | All-MSC |
| Carla Westmoreland | 1990 | All-MSC |
| Renee Westmoreland | 1989 | All-MSC |
| Carla Westmoreland | 1989 | All-MSC |
| Christy Robison | 1989 | All-MSC |
| Cara Gullion | 1988 | All-MSC |
| Renee Westmoreland | 1988 | All-MSC |
| Cara Gullion | 1987 | All-MSC |
| Renee Westmoreland | 1987 | All-MSC |
| Tadgi DeBerg | 1986 | All-MSC |
| Leslie Ferrell | 1986 | All-MSC |
| Cara Gullion | 1986 | All-MSC |
| Sheryl Bonsett | 1985 | All-MSC |
| Sheryl Bonsett | 1984 | All-MSC |
| Roxanne Cox | 1983 | All-MSC |
| Roxanne Cox | 1982 | All-MSC |
| Kim Armand | 1981 | All-MSC |
| Roxanne Cox | 1981 | All-MSC |
| Ingrid Schulze | 1980 | All-MSC |
| Rhonda Smith | 1979 | All-MSC |
| Melinda Sparkman | 1979 | All-MSC |
| Rhonda Smith | 1978 | All-MSC |
| Melinda Sparkman | 1978 | All-MSC |
HM = Honorable Mention. Records shown are the supplied selections for 1978–2025; years without entries are not represented. Search and filtering do not change the original records.
Continue through the Warriorettes season archive to revisit the teams and seasons behind these honors.
SCOTTSBURG BASKETBALL HISTORY •