SCOTTSBURG BASKETBALL • CONFERENCE HONORS
FIRST LISTED YEAR
RECORDED SELECTIONS
HONORED PLAYERS
| Player | Year | Recognition |
|---|---|---|
| Garrett Boling | 2026 | Honorable Mention |
| Dare Bowles | 2025 | Honorable Mention |
| Caden Richardson | 2024 | Honorable Mention |
| Jack Miller | 2024 | All-MSC |
| Kody Clancy | 2024 | All-MSC |
| Wyatt Zellers | 2024 | All-MSC |
| Caden Richardson | 2023 | Honorable Mention |
| Jack Miller | 2023 | All-MSC |
| Kody Clancy | 2023 | All-MSC |
| Wyatt Zellers | 2023 | All-MSC |
| Hayden Cutter | 2022 | All-MSC |
| Jack Miller | 2022 | Honorable Mention |
| Kody Clancy | 2022 | All-MSC |
| Hayden Cutter | 2021 | Honorable Mention |
| Treyton Owens | 2021 | All-MSC |
| Hayden Cutter | 2020 | Honorable Mention |
| Nic Sebastiao | 2020 | All-MSC |
| Treyton Owens | 2020 | Honorable Mention |
| Hayden Cutter | 2019 | All-MSC |
| Treyton Owens | 2019 | Honorable Mention |
| Nic Sebastiao | 2018 | Honorable Mention |
| Mitchell Meagher | 2017 | All-MSC |
| Cameron Schmidt | 2015 | All-MSC |
| Christian Evans | 2015 | Honorable Mention |
| Christian Evans | 2014 | All-MSC |
| Cameron Collins | 2012 | All-MSC |
| Brad Bowling | 2011 | All-MSC |
| Matt Bridgewater | 2009 | All-MSC |
| Jordan Taylor | 2008 | All-MSC |
| Adam DePriest | 2007 | All-MSC |
| Tony Amick | 2007 | All-MSC |
| Jared Comer | 2006 | All-MSC |
| Nick Cox | 2006 | All-MSC |
| Dustin Marshall | 2005 | All-MSC |
| Jared Comer | 2005 | All-MSC |
| Dustin Marshall | 2004 | All-MSC |
| Evan Hutchinson | 2004 | All-MSC |
| Brian Roberts | 2003 | All-MSC |
| Daniel Watson | 2002 | All-MSC |
| Chris Garten | 2000 | All-MSC |
| Nathaniel Humes | 2000 | All-MSC |
| Nathaniel Humes | 1999 | All-MSC |
| Stephen Lewis | 1999 | All-MSC |
| James Colwell | 1998 | All-MSC |
| Johnny Coomer | 1998 | All-MSC |
| James Colwell | 1997 | All-MSC |
| Johnny Coomer | 1997 | All-MSC |
| B.J. Watts | 1996 | All-MSC |
| B.J. Watts | 1995 | All-MSC |
| Chris Owens | 1995 | All-MSC |
| B.J. Watts | 1994 | All-MSC |
| Chris Owens | 1994 | All-MSC |
| Eric Richardson | 1993 | All-MSC |
| Monty Stutsman | 1993 | All-MSC |
| Chris Dunn | 1992 | All-MSC |
| Monty Stutsman | 1992 | All-MSC |
| Chad Marley | 1990 | All-MSC |
| Todd Carter | 1989 | All-MSC |
| Tracy Doty | 1989 | All-MSC |
| Bobby Coomer | 1988 | All-MSC |
| Bobby Coomer | 1987 | All-MSC |
| Chuck Souder | 1986 | All-MSC |
| Phil Thomas | 1986 | All-MSC |
| David McIntosh | 1983 | All-MSC |
| Kevin Whicker | 1982 | All-MSC |
| Scott Glover | 1982 | All-MSC |
| Alan Ponder | 1981 | All-MSC |
| Alan Ponder | 1980 | All-MSC |
| Paul Steele | 1980 | All-MSC |
| Jeff Moore | 1979 | All-MSC |
| Tim Hutchinson | 1979 | All-MSC |
| Bret Johnson | 1978 | All-MSC |
| Tim Hutchinson | 1978 | All-MSC |
| David Amick | 1977 | All-MSC |
| Tim Hutchinson | 1977 | All-MSC |
| Tim Hutchinson | 1976 | All-MSC |
| Vince Bruce | 1975 | All-MSC |
| Vince Bruce | 1974 | All-MSC |
| Mike Sears | 1973 | All-MSC |
| Vince Bruce | 1973 | All-MSC |
| Kenny Rose | 1972 | All-MSC |
| Tony Lord | 1972 | All-MSC |
| Ted Murphy | 1971 | All-MSC |
| Bob James | 1970 | All-MSC |
| Rick Stultz | 1970 | All-MSC |
| Bill James | 1969 | All-MSC |
| Buzzy Kelly | 1969 | All-MSC |
| Rick Stultz | 1969 | All-MSC |
| Bill James | 1968 | All-MSC |
| Bill James | 1967 | All-MSC |
| Steve Meyer | 1967 | All-MSC |
| Mike Carter | 1965 | All-MSC |
| Ken Wolf | 1960 | All-MSC |
| Bradley Bonsett | 1959 | All-MSC |
HM = Honorable Mention. Records shown are the selections provided for 1959–2026; years without entries are not represented. Search and filtering do not change the original records.
SCOTTSBURG BASKETBALL HISTORY •