2008-09 WARRIORETTES
Front Row (L to R): Chrissy Nowlin, Alli McCarty, Tia Deaton, Jamie Collins, Morgan Dawson, Courtney Means
Back Row (L to R): Bridgett Elliott, Katie Burch, Jessi Derrickson, Darion Hutchinson, Ashton Shirley, Samantha Carey, Kay-Lynn Perkinson
Won 3, Lost 18
OA 40.6, DA 52.5, AM -11.9
Nov. 14 Jennings County L 49- 61
Nov. 20 at Floyd Central L 29- 48
Nov. 22 at North Harrison L 29- 52
Nov. 26 Austin L 60- 78
Nov. 29 at New Washington L 44- 55
Dec. 4 at Corydon Central L 38- 57
Dec. 6 Charlestown W 54- 42
Dec. 11 New Albany L 52- 58
Dec. 18 Columbus East L 39- 68
Dec. 22 at Madison L 43- 47
Dec. 30 v. Columbus North (at Lawrence North H.S.) - Qdoba Classic L 28- 57
Jan. 6 at Clarksville W 58- 18
Jan. 10 at Bedford North Lawrence L 45- 69
Jan. 13 South Central L 28- 44
Jan. 16 Salem L 42- 46
Jan. 22 Eastern (Pekin) W 31- 29
Jan. 24 at Seymour L 35- 75
Feb. 2 Silver Creek L 40- 49
Feb. 3 at Brownstown L 40- 55
Feb. 7 Jeffersonville L 31- 43
IHSAA Sectional at Batesville
Feb. 13 v. Greensburg L 37- 52
Player | G | FGA | FGM | PCT | 3FGA | 3FGM | PCT | FTA | FTM | PCT | TO | A | STL | REB/O | RPG | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darion Hutchinson | 21 | 158 | 86 | .*** | 2 | 0 | .000 | 61 | 43 | 70% | 43 | 24 | 31 | 85/25 | *.* | 217 | 10.3 |
Courtney Means | 21 | 53 | 26 | .*** | 45 | 7 | .*** | 56 | 37 | 66% | 49 | 27 | 17 | 35/10 | *.* | 125 | 6.0 |
Tia Deaton | 21 | 84 | 34 | .*** | 14 | 2 | .*** | 47 | 29 | 62% | 61 | 45 | 36 | 107/35 | *.* | 111 | 5.3 |
Samantha Norton | 15 | 60 | 27 | .450 | 27 | 6 | .22 | 29 | 21 | 72% | 49 | 21 | 20 | 50/25 | *.* | 93 | 6.2 |
Jamie Collins | 21 | 80 | 32 | .*** | 2 | 0 | .*** | 56 | 26 | 49% | 44 | 14 | 31 | 65/21 | *.* | 92 | 4.4 |
Jessi Derrickson | 11 | 46 | 26 | .*** | 3 | 1 | .*** | 23 | 11 | 48% | 21 | 13 | 14 | 33/13 | *.* | 66 | 6.0 |
Morgan Dawson | 19 | 29 | 9 | .*** | 19 | 7 | .*** | 20 | 12 | 60% | 41 | 18 | 11 | 16/4 | *.* | 51 | 2.7 |
Katie Burch | 21 | 17 | 9 | .*** | 30 | 8 | .*** | 21 | 9 | 43% | 63 | 29 | 17 | 22/4 | *.* | 51 | 2.4 |
Sam Carey | 21 | 27 | 10 | .*** | 8 | 0 | .*** | 12 | 4 | 33% | 20 | 10 | 12 | 15/7 | *.* | 24 | 1.1 |
Alli McCarty | 21 | 10 | 4 | .*** | 4 | 1 | .*** | 5 | 3 | 60% | 18 | 5 | 10 | 8/5 | *.* | 16 | 0.8 |
Bridgette Elliott | 4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 1 | 50% | 1 | 1 | 1 | 1/1 | 0.3 | 3 | 0.8 |
Morgan Means | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 | 50% | 1 | 0 | 1 | 3/2 | 1.5 | 2 | 1.0 |
Ashton Shirley | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 50% | 0 | 0 | 0 | 1/1 | 1.0 | 1 | 1.0 |
Kay-Lynn Perkinson | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | 1 | 2/1 | 0.5 | 0 | 0.0 |
Chrissy Nowlin | 5 | 0 | 0 | .*** | 0 | 0 | .*** | 0 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0.0 | 0 | 0.0 |
Our Totals | 21 | 568 | 271 | .*** | 154 | 35 | .*** | 338 | 199 | .589 | 417 | 207 | 202 | 448/157 | **.* | 852 | 40.6 |
*Individual stats from the Jeffersonville & Silver Creek games were not available therefor averages other than free throw percentages are not yet availble.