Oct. 29 at Trinity Lutheran {1A} (Scrimmage) 7:00 pm
Nov. 5 Warriorettes Give Back Game 6:00 pm
Nov. 11 at Jennings County {4A} JV L 40- 52, Varsity L 38- 44
Nov. 12 at Indianapolis Broad Ripple {2A} No JV Game, Varsity W 85- 25
Nov. 17 at Floyd Central {4A} JV L 39- 45, Varsity L 50- 68
Nov. 19 at North Harrison {3A}‡ JV L 37- 44, Varsity L 42- 75
Nov. 22 Austin {2A}‡ 7:30 pm JV L , Varsity W 46- 43
Nov. 25 at Brownstown Central {3A}‡ JV L 27- 48, Varsity W 50- 43
Nov. 28 at Christian Academy {1A} JV W , Varsity W 62- 31
Dec. 1 at Corydon Central {3A}‡ JV W 42- 38, Varsity W 70-66
Dec. 3 Charlestown {3A}‡ JV W , Varsity L 53- 62
Dec. 6 Shawe Memorial {1A} JV W 56- 6, Varsity W 75- 40
Dec. 8 New Albany {4A} JV W 41- 38, Varsity L 37- 59
Dec. 10 Silver Creek {3A}‡ JV L , Varsity W 67- 48
Dec. 15 Mitchell {2A} JV W 34- 24, Varsity W 63- 38
Dec. 29 Southwestern Tournament through Dec. 30
12/30 v. Columbus East L 48- 61
Jan. 2 at Seymour (JV Double Header) JV L
Jan. 3 at New Washington {1A} JV L 41- 45, Varsity W 91- 39
Jan. 7 at Clarksville {2A}‡ JV W , Varsity W 76- 18
Jan. 12 Salem {3A}‡ JV L , Varsity W 63- 49
Jan. 17 at Madison {3A} JV L , Varsity W 73- 54
Jan. 19 Eastern (Pekin) {2A}‡ JV W , Varsity L 39- 59
Jan. 21 Seymour {4A} (Varsity Double Header) L 49- 74
Jan. 24 Jeffersonville {4A} JV L , Varsity L 51- 68
IHSAA 3A SECTIONAL at Corydon CentralFeb. 1 v. Brownstown Central {3A} L 46- 53
Player | G | FGM-FGA | PCT. | 3PM-3PA | PCT. | FTM-FTA | PCT. | TO | A | STL | REB-OFF | RPG | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Barrett | 24 | 199-442 | 45% | 7-41 | 17% | 100-127 | 78.7% | 58 | 43 | 69 | 261-84 | 10.9 | 505 | 21.0 |
Emma Waskom | 24 | 69-237 | 29% | 29-103 | 28% | 47-65 | 72.3% | 94 | 109 | 53 | 62-** | 2.6 | 213 | 8.9 |
Jaylah Mays | 24 | 68-213 | 32% | 0-11 | 0% | 49-66 | 74.2% | 52 | 32 | 39 | 61-** | 2.5 | 185 | 7.7 |
Katie Horstman | 23 | 71-160 | 44% | 2-17 | 12% | 25-43 | 58.1% | 53 | 22 | 46 | 67-** | 2.9 | 169 | 7.3 |
Alyssa Hall | 24 | 38-88 | 43% | 0-2 | 0% | 10-21 | 47.6% | 34 | 19 | 11 | 65-** | 2.7 | 86 | 3.6 |
Riley Pool | 24 | 35-92 | 38% | 5-28 | 18% | 10-14 | 71.4% | 35 | 26 | 11 | 94-** | 3.9 | 85 | 3.5 |
Kynleigh Watson | 18 | 10-40 | 25% | 0-3 | 0% | 13-21 | 61.9% | 13 | 6 | 6 | 15-* | 0.8 | 33 | 1.8 |
Jaime Jones | 20 | 7-43 | 16% | 2-11 | 18% | 11-23 | 47.8% | 22 | 11 | 6 | 27-* | 1.4 | 32 | 1.6 |
Kaitlynn Jennings | 18 | 11-34 | 32% | 3-7 | 43% | 3-7 | 43% | 16 | 3 | 8 | 14-* | 0.8 | 27 | 1.5 |
Emilee Davidson | 12 | 5-9 | 56% | 0-0 | *% | 0-0 | *% | 6 | 1 | 1 | 9-* | 0.8 | 12 | 1.0 |
Alyssa Stagnolia | -- | *-* | **% | *-* | *% | *-* | *% | * | * | * | *-* | *.* | 3 | *.* |
McKenzie Isley | -- | *-* | **% | *-* | *% | *-* | *% | * | * | * | *-* | *.* | 2 | *.* |
OUR TOTALS | 24 | 513-1358 | 37.8% | 48-223 | 21.5% | 268-387 | 69.3% | 383 | 272 | 250 | 675-*** | 28.1 | 1357 | 56.5 |
THEIR TOTALS | 24 | ***-**** | **.*% | **-*** | **.*% | ***-*** | **.*% | *** | *** | *** | ***-*** | **.* | 1218 | 50.8 |
Front Row (L to R) Mgr Makayla Gay, Kynleigh Watson, Jaime Jones, Mgr Courtney Jennings
Middle Row (L to R) Alyssa Hall, Emily Cumbee, Kaitlynn Jennings, Katie Horstman, Jaylah Mays, Riley Pool
Back Row (L to R) Emma Waskom, Paige Barrett, Emily Davidson
Not Pictured: Head Coach Donna Cheatham, Asst Coach Rhonda Smith, Asst Coach Jeremy Zeigenbein, Asst Coach Jeanne Taylor
2016-2017 WARRIORETTES
Won 13, Lost 11 (6-3 MSC)

