1st Row (L to R) Tony Pastrick, Donnie Morris, Eric Richardson, Monty Stutsman
2nd Row (L to R) Chris Dunn, Marcus Goerke, Josh Mays, Jeff McNeely, Matt Konkler
3rd Row (L to R) Head Coach Randy Snodgrass, Matt Busick, Brad Henry, Jason Cross, Mgr Mike Hunsinger, Asst. Coach Johnny Gullion, Asst. Coach Todd Howard
OA 65.7, DA 77.5, AM -11.8
Nov. 11 at Southwestern W 94- 86
Nov. 16 New Washington W 60- 47
Nov. 21 at Austin L 59- 85
Nov. 30 at Charlestown L 64- 94
Dec. 7 Brownstown L 72- 76
Dec. 14 at Corydon L 74- 85
Dec. 15 Brown County L 65- 78
Dec. 21 Seymour L 73- 90
Jan. 4 at Madison L 63- 68
Jan. 8 Providence L 64- 75
Jan. 11 Salem L 57- 87
Jan. 18 at Clarksville W 93- 90 2ot
Jan. 19 at Jeffersonville L 53- 82
Jan. 25 Jennings County L 82- 89
Jan. 29 Austin W 69- 58
Feb. 1 at Eastern (Pekin) L 47- 65
Feb. 5 North Harrison L 60- 85
Feb. 8 at Silver Creek L 53- 63
Feb. 15 Floyd Central L 67-100
Feb. 22 at Mitchell W 56- 52
SECTIONAL
Feb. 27 at Madison L 55- 72