Front Row (L to R): Presley Taylor, Ross Wallace, Adam DePriest, Tony Amick, Tyler Coomer, Brandon Comer
Second Row (L to R): Mgr. Brack Neace, Asst. Coach Marc Slaton, JV Coach Jason Clancy, Jordan Taylor, Jordan Gibson, Joe Quarcini, Tyler Schulze, Asst. Coach Ron Slaton, Coach Brady Wells, Mgr. Jacob Dunn
OA 65.2, DA 61.7, AM 3.5
Regular Season
11/24/06 at Austin W 64- 42
11/28/06 at Eastern (Pekin) W 72- 64
12/01/06 Charlestown W 67- 63
12/08/06 Brownstown L 58- 61
12/09/06 Providence W 68- 66 ot
12/15/06 at Corydon Central L 78- 80 2ot
12/19/06 Seymour L 55- 79
12/29/06 Switzerland Co. W 73- 68
01/05/07 at Madison L 59- 66
01/06/07 North Harrison W 60- 43
01/12/07 Salem W 69- 60
01/13/07 New Albany L 48- 77
01/19/07 at Clarksville W 77- 62
01/26/07 Jennings County L 69- 71
02/02/07 at Southwestern W 67- 57
02/03/07 at Bedford NL L 58- 61
02/08/07 at Silver Creek W 63- 54
02/16/07 at Jeffersonville W 56- 55
02/17/07 Floyd Central W 74- 45
02/23/07 at Mitchell W 69- 59
IHSAA Sectional at Madison
03/02/07 v. Salem L 61- 45