Front Row (L to R): Andrew Boswell, Brandon Comer, Tyler Schulze, Derek Coomer, Jordan Taylor, Mason Gregory
Second Row (L to R): Coach Ron Slaton, Coach Jason Clancy, Joe Wilson, Anthony Humes, Ben Everett, Joe Quarcini, Brad Bowling, Coach Brady Wells, Mgr. Jacob Dunn, Mgr. Amy Lewis
OA 60.4, DA 62.4, AM -2.0
Regular Season
11/23/07 Austin W 62- 46
11/27/07 Eastern (Pekin) W 66- 63, ot
11/30/07 at Charlestown L 53- 68
12/07/07 at Brownstown L 54- 56
12/08/07 at Providence L 36- 57
12/14/07 Corydon Central W 69- 31
12/18/07 at Seymour L 57- 90
12/28/07 at Switzerland Co. W 65- 52
01/04/08 Madison L 53- 64
01/05/08 at North Harrison W 79- 53
01/11/08 at Salem L 62- 71
01/12/08 at New Albany L 50- 98
01/18/08 Clarksville W 57- 35
01/25/08 at Jennings County L 53- 79
02/01/08 Southwestern W 61- 48
02/02/08 Bedford NL W 92- 76, 2ot
02/07/08 Silver Creek L 63- 66
02/15/08 Jeffersonville L 55- 69
02/16/08 at Floyd Central L 60- 63
02/22/08 Mitchell CANCELLED
Greensburg Sectional
02/26/08 v. South Dearborn L 53- 61