SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
| Date | Opponent | Site | Result | Notes |
|---|---|---|---|---|
| 11/23 | Austin | Home | W 62–46 | — |
| 11/27 | Eastern (Pekin) | Home | W 66–63 | OT |
| 11/30 | at Charlestown | Away | L 53–68 | — |
| 12/07 | at Brownstown Central | Away | L 54–56 | — |
| 12/08 | at Providence | Away | L 36–57 | — |
| 12/14 | Corydon Central | Home | W 69–31 | — |
| 12/18 | at Seymour | Away | L 57–90 | — |
| 12/28 | at Switzerland County | Away | W 65–52 | — |
| 01/04 | Madison | Home | L 53–64 | — |
| 01/05 | at North Harrison | Away | W 79–53 | — |
| 01/11 | at Salem | Away | L 62–71 | — |
| 01/12 | at New Albany | Away | L 50–98 | — |
| 01/18 | Clarksville | Home | W 57–35 | — |
| 01/25 | at Jennings County | Away | L 53–79 | — |
| 02/01 | Southwestern (Hanover) | Home | W 61–48 | — |
| 02/02 | Bedford North Lawrence | Home | W 92–76 | 2OT |
| 02/07 | Silver Creek | Home | L 63–66 | — |
| 02/15 | Jeffersonville | Home | L 55–69 | — |
| 02/16 | at Floyd Central | Away | L 60–63 | — |
| 02/22 | Mitchell | Home | Cancelled | Cancelled |
| 02/26 | vs South Dearborn | Neutral | L 53–61 | IHSAA Sectional at Greensburg |
SCOTTSBURG BASKETBALL HISTORY •