Front Row (L to R): Coach Ryan Matheis, Mason Gregory, Joe Wilson, Andy Densford, Tyler Patton, Micah Konkler, Andrew Boswell, Matt Bridgewater, Stat Keeper Jason Jackson
Back Row (L to R): Coach Ron Hawn, Coach Brent Keck, Student Asst Larissa Sanders, Brad Bowling, DJ Myers, Ben Everett, AJ Humes, Cameron Collins, Max Clemons, Student Asst. Amy Lewis, Cameron Wan, Coach Brian Roberts
OA 57.8, DA 60.4, AM -2.6
Regular Season
11/28/08 at Austin W 69- 64
12/02/08 at Eastern (Pekin) W 58- 50
12/05/08 Charlestown W 55- 45
12/12/08 Brownstown W 56- 52
12/13/08 Providence L 60- 68
12/19/08 at Corydon Central W 66- 58
01/03/09 Seymour L 60- 68
01/09/09 at Madison L 55- 62
01/10/09 North Harrison W 70- 48
01/16/09 Salem L 40- 64
01/17/09 New Albany L 54- 89
01/23/09 at Clarksville W 45- 40
01/24/09 at South Dearborn L 52- 56
02/06/09 at Southwestern W 54- 48
02/07/09 at Bedford NL L 49- 64
02/12/09 at Silver Creek L 48- 59
02/14/09 Jennings County W 70- 59
02/17/09 Floyd Central L 61- 65
02/20/09 at Jeffersonville L 57- 83
02/27/09 at Mitchell W 66- 63
Madison Sectional
03/06/09 at Madison W 76- 60
03/07/09 v. Greensburg L 53- 64