SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
| Date | Opponent | Site | Result | Notes |
|---|---|---|---|---|
| 11/28 | at Austin | Away | W 69–64 | — |
| 12/02 | at Eastern (Pekin) | Away | W 58–50 | — |
| 12/05 | Charlestown | Home | W 55–45 | — |
| 12/12 | Brownstown Central | Home | W 56–52 | — |
| 12/13 | Providence | Home | L 60–68 | — |
| 12/19 | at Corydon Central | Away | W 66–58 | — |
| 01/03 | Seymour | Home | L 60–68 | — |
| 01/09 | at Madison | Away | L 55–62 | — |
| 01/10 | North Harrison | Home | W 70–48 | — |
| 01/16 | Salem | Home | L 40–64 | — |
| 01/17 | New Albany | Home | L 54–89 | — |
| 01/23 | at Clarksville | Away | W 45–40 | — |
| 01/24 | at South Dearborn | Away | L 52–56 | — |
| 02/06 | at Southwestern (Hanover) | Away | W 54–48 | — |
| 02/07 | at Bedford North Lawrence | Away | L 49–64 | — |
| 02/12 | at Silver Creek | Away | L 48–59 | — |
| 02/14 | Jennings County | Home | W 70–59 | — |
| 02/17 | Floyd Central | Home | L 61–65 | — |
| 02/20 | at Jeffersonville | Away | L 57–83 | — |
| 02/27 | at Mitchell | Away | W 66–63 | — |
| 03/06 | at Madison | Away | W 76–60 | IHSAA Sectional |
| 03/07 | vs Greensburg | Neutral | L 53–64 | IHSAA Sectional |
SCOTTSBURG BASKETBALL HISTORY •