SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
21 listed varsity games · 11 wins · 9 losses by listed game results. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score | Notes / Leading Scorer |
|---|---|---|---|---|---|
| Nov 25 | Regular Season | Austin | W | 75–73 | MSC |
| Dec 1 | Regular Season | Eastern (Pekin) | W | 69–58 | MSC |
| Dec 4 | Regular Season | at Charlestown | L | 51–65 | MSC |
| Dec 11 | Regular Season | at Brownstown Central | L | 53–76 | MSC |
| Dec 12 | Regular Season | at Providence | W | 63–49 | |
| Dec 18 | Regular Season | Corydon Central | L | 67–87 | MSC |
| Dec 19 | Regular Season | Anderson Highland | W | 71–55 | |
| Dec 22 | Regular Season | at Seymour | L | 47–70 | |
| Jan 9 | Regular Season | at North Harrison | W | 61–41 | MSC |
| Jan 15 | Regular Season | at Salem | L | 58–62 | OT; MSC |
| Jan 16 | Regular Season | at New Albany | L | 50–88 | |
| Jan 22 | Regular Season | Clarksville | W | 71–67 | MSC |
| Jan 23 | Regular Season | South Dearborn | W | 53–49 | |
| Jan 29 | Regular Season | at Jennings County | L | 48–67 | |
| Feb 13 | Regular Season | Silver Creek | W | 69–63 | MSC |
| Feb 16 | Regular Season | at Floyd Central | — | — | Cancelled |
| Feb 19 | Regular Season | Southwestern (Hanover) | W | 64–54 | |
| Feb 20 | Regular Season | Madison | W | 69–50 | |
| Feb 22 | Regular Season | Bedford North Lawrence | L | 59–74 | |
| Feb 26 | Regular Season | Mitchell | W | 73–64 | |
| Mar 2 | Sectional | at Greensburg | L | 46–48 | Sectional at Greensburg |
SCOTTSBURG BASKETBALL HISTORY •