SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
21 listed varsity games · 2 wins · 19 losses by listed game results. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score | Notes / Leading Scorer |
|---|---|---|---|---|---|
| Nov 23 | Regular Season | Austin | L | 77–79 | Original score: 77–79 (L); official record credited as a win by forfeit |
| Nov 29 | Regular Season | Eastern (Pekin) | W | 67–66 | |
| Dec 2 | Regular Season | at Charlestown | L | 53–85 | |
| Dec 9 | Regular Season | at Brownstown Central | L | 40–101 | |
| Dec 10 | Regular Season | at Providence | L | 38–70 | |
| Dec 16 | Regular Season | Corydon Central | L | 68–78 | |
| Dec 17 | Regular Season | at Bloomington South | L | 39–79 | |
| Dec 20 | Regular Season | at Seymour | L | 34–55 | |
| Jan 6 | Regular Season | Madison | L | 45–59 | |
| Jan 7 | Regular Season | at North Harrison | L | 65–70 | |
| Jan 13 | Regular Season | at Salem | L | 57–78 | |
| Jan 14 | Regular Season | at New Albany | L | 44–93 | |
| Jan 20 | Regular Season | Clarksville | L | 56–61 | |
| Jan 27 | Regular Season | at Jennings County | L | 61–82 | |
| Feb 3 | Regular Season | Southwestern (Hanover) | L | 57–75 | |
| Feb 9 | Regular Season | Silver Creek | L | 56–75 | |
| Feb 13 | Regular Season | at Brown County | L | 50–72 | |
| Feb 17 | Regular Season | Milan | L | 47–62 | |
| Feb 21 | Regular Season | South Dearborn | L | 50–60 | |
| Feb 24 | Regular Season | Mitchell | W | 75–70 | |
| Mar 2 | Sectional | vs. Salem | L | 50–68 | Sectional at Salem |
SCOTTSBURG BASKETBALL HISTORY •