SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
21 varsity games · 4 wins · 17 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 21 | Regular Season | at Austin | L | 60–70 |
| Nov. 27 | Regular Season | at Eastern (Pekin) | W | 66–52 |
| Nov. 30 | Regular Season | Charlestown | L | 59–65 |
| Dec. 7 | Regular Season | Brownstown Central | L | 46–82 |
| Dec. 8 | Regular Season | Providence | L | 41–70 |
| Dec. 14 | Regular Season | at Corydon Central | L | 43–69 |
| Dec. 18 | Regular Season | Seymour | W | 64–43 |
| Dec. 21 | Regular Season | at Floyd Central | L | 55–62 |
| Jan. 4 | Regular Season | at Madison | L | 57–71 |
| Jan. 5 | Regular Season | North Harrison | L | 45–73 |
| Jan. 11 | Regular Season | Salem | W | 55–38 |
| Jan. 12 | Regular Season | New Albany | L | 36–69 |
| Jan. 18 | Regular Season | at Clarksville | L | 52–65 |
| Jan. 25 | Regular Season | Jennings County | L | 54–69 |
| Feb. 1 | Regular Season | at Southwestern (Hanover) | L | 62–65 |
| Feb. 2 | Regular Season | Bloomington South | L | 33–68 |
| Feb. 7 | Regular Season | at Silver Creek | L | 48–54 |
| Feb. 12 | Regular Season | at Paoli | L | 44–55 |
| Feb. 16 | Regular Season | South Dearborn | L | 49–57 |
| Feb. 22 | Regular Season | Mitchell | W | 74–68 |
| Feb. 27 | Sectional | North Harrison | L | 48–76 |
SCOTTSBURG BASKETBALL HISTORY •