SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
21 varsity games · 10 wins · 11 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 27 | Regular Season | Austin | W | 67–61 |
| Dec. 3 | Regular Season | Eastern (Pekin) | W | 84–78 |
| Dec. 13 | Regular Season | at Brownstown Central | L | 57–91 |
| Dec. 14 | Regular Season | at Providence | L | 45–52 |
| Dec. 17 | Regular Season | at Charlestown | W | 65–50 |
| Dec. 20 | Regular Season | Corydon Central | L | 44–78 |
| Dec. 23 | Regular Season | at Seymour | W | 62–38 |
| Dec. 28 | Regular Season | Trinity Lutheran | W | 77–58 |
| Jan. 10 | Regular Season | Madison | L | 54–76 |
| Jan. 11 | Regular Season | at North Harrison | L | 53–58 |
| Jan. 18 | Regular Season | at New Albany | L | 59–77 |
| Jan. 31 | Regular Season | at Jennings County | L | 57–74 |
| Feb. 3 | Regular Season | Clarksville | L | 70–83 |
| Feb. 8 | Regular Season | Floyd Central | W | 86–80 |
| Feb. 13 | Regular Season | Silver Creek | L | 46–70 |
| Feb. 18 | Regular Season | Paoli | W | 74–73 |
| Feb. 19 | Regular Season | at Salem | W | 60–58 |
| Feb. 22 | Regular Season | at Columbus East | L | 33–60 |
| Feb. 26 | Regular Season | Southwestern (Hanover) | W | 80–44 |
| Feb. 28 | Regular Season | Mitchell | W | 73–50 |
| Mar. 4 | Sectional | Brownstown Central | L | 34–72 |
SCOTTSBURG BASKETBALL HISTORY •