SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
23 varsity games · 15 wins · 8 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 26 | Regular Season | at Austin | W | 73–61 |
| Nov. 29 | Regular Season | Christian Academy | W | 68–67 (OT) |
| Dec. 2 | Regular Season | at Eastern (Pekin) | W | 71–56 |
| Dec. 5 | Regular Season | Charlestown | W | 59–48 |
| Dec. 12 | Regular Season | Brownstown Central | L | 65–80 |
| Dec. 13 | Regular Season | Providence | W | 68–55 |
| Dec. 19 | Regular Season | at Corydon Central | L | 42–78 |
| Dec. 22 | Regular Season | Seymour | W | 66–49 |
| Dec. 27 | Regular Season | at Trinity Lutheran | W | 76–66 |
| Dec. 30 | Regular Season | Whiteland | W | 60–51 (OT) |
| Jan. 9 | Regular Season | at Madison | L | 63–75 |
| Jan. 10 | Regular Season | North Harrison | W | 65–54 |
| Jan. 16 | Regular Season | Salem | W | 68–51 |
| Jan. 17 | Regular Season | New Albany | L | 58–61 |
| Jan. 23 | Regular Season | at Clarksville | W | 70–51 |
| Jan. 30 | Regular Season | Jennings County | W | 73–65 |
| Feb. 6 | Regular Season | at Southwestern (Hanover) | W | 56–47 |
| Feb. 7 | Regular Season | at Floyd Central | L | 56–64 |
| Feb. 12 | Regular Season | at Silver Creek | L | 47–69 |
| Feb. 17 | Regular Season | at Paoli | — | Cancelled |
| Feb. 24 | Regular Season | Columbus East | L | 36–51 |
| Feb. 27 | Regular Season | at Mitchell | W | 50–33 |
| Mar. 6 | Sectional | North Harrison | W | 72–70 (OT) |
| Mar. 7 | Sectional | Corydon Central | L | 55–72 |
SCOTTSBURG BASKETBALL HISTORY •