SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
23 varsity games · 1 wins · 22 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 25 | Regular Season | Austin | L | 64–67 (OT) |
| Nov. 28 | Regular Season | at Christian Academy | L | 34–60 |
| Dec. 1 | Regular Season | Eastern (Pekin) | W | 58–55 |
| Dec. 4 | Regular Season | at Charlestown | L | 46–62 |
| Dec. 11 | Regular Season | at Brownstown Central | L | 39–78 |
| Dec. 12 | Regular Season | at Providence | L | 31–72 |
| Dec. 18 | Regular Season | Corydon Central | L | 72–73 (OT) |
| Dec. 30 | Regular Season | at Whiteland | L | 41–70 |
| Jan. 2 | Regular Season | Trinity Lutheran | L | 69–75 |
| Jan. 8 | Regular Season | Madison | L | 43–68 |
| Jan. 9 | Regular Season | at North Harrison | L | 53–79 |
| Jan. 15 | Regular Season | at Salem | L | 50–100 |
| Jan. 16 | Regular Season | at New Albany | L | 39–113 |
| Jan. 23 | Regular Season | at Seymour | L | 37–61 |
| Jan. 29 | Regular Season | at Jennings County | L | 43–69 |
| Jan. 30 | Regular Season | Clarksville | L | 37–45 |
| Feb. 3 | Regular Season | at Switzerland County | L | 40–77 |
| Feb. 6 | Regular Season | Floyd Central | L | 39–72 |
| Feb. 12 | Regular Season | Silver Creek | L | 46–72 |
| Feb. 16 | Regular Season | Paoli | L | 42–45 |
| Feb. 20 | Regular Season | Southwestern (Hanover) | L | 48–54 |
| Feb. 26 | Regular Season | Mitchell | L | 54–72 |
| Mar. 2 | Sectional | Silver Creek | L | 31–70 |
SCOTTSBURG BASKETBALL HISTORY •