Front Row (L to R) Kyle Newton, Michael Barber, Casey Smith, Isaiah Barber
Back Row (L to R) Asst. Coach Jason Clancy, Oliver Froembgen, Ben Hunley, Alex Wan, Mitchell Meagher, Bradley Whitler, Taylor Funk, Dustin Yocum, Asst. Coach Jacob Dunn, Head Coach Brady Wells
Nov. 25 Austin {2A}‡ L 64- 67, ot
Nov. 28 at Christian Academy {1A} L 34- 60
Dec. 1 Eastern (Pekin) {2A}‡ W 58- 55
Dec. 4 at Charlestown {3A}‡ L 46- 62
Dec. 11 at Brownstown Central {3A}‡ L 39- 78
Dec. 12 at Providence {2A} L 31- 72
Dec. 18 Corydon Central {3A}‡ L 72- 73, ot
Dec. 30 at Whiteland {4A} L 41- 70
Jan. 2 Trinity Lutheran {1A} L 69- 75
Jan. 9 at North Harrison {3A}‡ L 53- 79
Jan. 15 at Salem {3A}‡ L 50- 100
Jan. 16 at New Albany {4A} L 39- 113
Jan. 23 at Seymour {4A} L 37- 61
Jan. 29 at Jennings County {4A} L 43- 69
Jan. 30 Clarksville {2A}‡ L 37- 45
Feb. 3 at Switzerland County {2A} L 40- 77
Feb. 6 Floyd Central {4A} L 39- 72
Feb. 12 Silver Creek {3A}‡ L 46- 72
Feb. 20 Southwestern (Hanover) {2A} L 48- 54
Feb. 26 Mitchell {2A} L 54- 72
2015-16 Scottsburg Warriors Junior Varsity
Front Row (L to R) Jerred Lewis, Mitchell Prince, Patrick Lincoln, Isaiah Barber, Cameron Gaffney, Caleb Beswick, Jacob Roberts, Jimmy Neace, Matthew Colwell
Back Row (L to R) Varsity Coach Brady Wells, JV Coach Jason Clancy, Oliver Froembgen, Ben Hunley, Caleb Kimberlin, Bailen Brown, Robert Cochran, Carter Bowles, Asst. Coach Jacob Dunn