SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
24 varsity games · 5 wins · 19 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 23 | Regular Season | at Austin | W | 62–61 |
| Nov. 29 | Regular Season | at Eastern (Pekin) | W | 61–59 |
| Dec. 2 | Regular Season | Charlestown | L | 48–53 |
| Dec. 9 | Regular Season | Brownstown Central | L | 42–70 |
| Dec. 10 | Regular Season | Providence | L | 35–75 |
| Dec. 16 | Regular Season | at Corydon Central | L | 52–74 |
| Dec. 22 | Regular Season | Crothersville · Scott County Tournament | W | 86–48 |
| Dec. 22 | Regular Season | Rock Creek Academy · Scott County Tournament | L | 71–82 |
| Dec. 23 | Regular Season | Austin · Scott County Tournament | L | 61–77 |
| Dec. 28 | Regular Season | Whiteland | L | 49–76 |
| Jan. 6 | Regular Season | at Madison | L | 50–61 |
| Jan. 7 | Regular Season | North Harrison | L | 44–58 |
| Jan. 13 | Regular Season | Salem | L | 41–76 |
| Jan. 14 | Regular Season | New Albany | L | 40–97 |
| Jan. 20 | Regular Season | at Clarksville | W | 63–52 |
| Jan. 21 | Regular Season | Seymour | W | 62–58 |
| Jan. 27 | Regular Season | Jennings County | L | 66–71 |
| Feb. 2 | Regular Season | Switzerland County | L | 58–66 |
| Feb. 4 | Regular Season | at Floyd Central | L | 21–78 |
| Feb. 10 | Regular Season | at Silver Creek | L | 33–57 |
| Feb. 14 | Regular Season | at Paoli | L | 63–73 |
| Feb. 18 | Regular Season | at Southwestern (Hanover) | L | 60–70 |
| Feb. 24 | Regular Season | at Mitchell | L | 55–60 |
| Mar. 2 | Sectional | Salem | L | 61–68 |
SCOTTSBURG BASKETBALL HISTORY •