SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
25 varsity games · 7 wins · 18 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 22 | Regular Season | Austin | L | 61–78 |
| Nov. 28 | Regular Season | Eastern (Pekin) | L | 45–64 |
| Dec. 1 | Regular Season | at Charlestown | L | 42–46 |
| Dec. 8 | Regular Season | at Brownstown Central | L | 39–55 |
| Dec. 9 | Regular Season | at Providence | L | 40–62 |
| Dec. 15 | Regular Season | Corydon Central | W | 50–45 |
| Dec. 22 | Regular Season · Scott County Invitational | South Central | W | 53–48 (OT) |
| Dec. 22 | Regular Season · Scott County Invitational | Christian Academy | L | 42–55 |
| Dec. 23 | Regular Season · Scott County Invitational | Orleans | W | 46–44 |
| Jan. 5 | Regular Season | Madison | L | 41–59 |
| Jan. 6 | Regular Season | at North Harrison | L | 63–73 |
| Jan. 13 | Regular Season | at New Albany | L | 48–112 |
| Jan. 19 | Regular Season | Clarksville | L | 46–64 |
| Jan. 20 | Regular Season | at Seymour | L | 49–57 |
| Jan. 23 | Regular Season | at Salem | L | 66–79 |
| Jan. 26 | Regular Season | at Jennings County | L | 63–68 |
| Feb. 1 | Regular Season | at Switzerland County | W | 54–51 |
| Feb. 3 | Regular Season | at West Washington | L | 44–63 |
| Feb. 9 | Regular Season | Silver Creek | L | 36–57 |
| Feb. 13 | Regular Season | Paoli | L | 44–67 |
| Feb. 17 | Regular Season | Southwestern (Hanover) | W | 84–81 (OT) |
| Feb. 20 | Regular Season | at Borden | W | 59–47 |
| Feb. 23 | Regular Season | Mitchell | L | 70–73 (2OT) |
| Feb. 27 | Sectional | Corydon Central | W | 51–50 |
| Mar. 2 | Sectional | Silver Creek | L | 32–55 |
SCOTTSBURG BASKETBALL HISTORY •