L to R: Ethan McGinnis, Noah Smith, Hayden Cutter, Nic Sebastiao, Patrick Lincoln, Mitchell Prince, Jimmy Neace, Brantley Deaton, Alex Witt, Treyton Owens, Ryan Gibson
Head Coach, Brent Jameson
Assistant Coach, Kevin Owens, Assistant Coach, Jacob Dunn, Assistant Coach, Dustin Marshall
Nov. 10 Meyer Madness 6:00 pm
Nov. 15 Henryville - Scrimmage 6:00 pm
Nov. 21 at Austin 2A © JV W 60- 35, Varsity W 80- 76
Nov. 27 at Eastern (Pekin) 2A © JV W 61- 35, Varsity W 109- 51
Nov. 30 Charlestown 3A © JV W 44- 27, Varsity W 63- 46
Dec. 7 Brownstown Central 3A © JV L 43- 51, Varsity L 35- 57
Dec. 8 Providence 2A JV W 54- 40, Varsity W 67- 47
Dec. 14 at Corydon Central 3A © JV W 50- 49 ot, Varisty L 79- 83 ot
Dec. 20 v. South Central* Varsity W 61- 45
Dec. 21 v. Crothersville* JV W 61- 35, Varsity W 57- 40
Dec. 22 v. Christian Academy* Varsity W 49- 39
Jan. 4 at Madison 3A JV L 46- 50, Varsity W 55- 54
Jan. 5 North Harrison 3A © JV W 56- 54 2ot, Varisty W 58- 52
Jan. 11 Salem 3A © JV W 53- 22, Varsity W 73- 49
Jan. 12 New Albany 4A JV L 34- 57, Varsity L 38- 54
Jan. 18 at Clarksville 2A © JV W 59- 40, Varsity W 68- 60
Jan. 19 Seymour 4A JV W , Varsity W 64- 56
Jan. 25 Jennings County 4A JV W 55- 48, Varsity W 88- 61
Jan. 31 Switzerland County 2A JV W 55- 34, Varsity L 51- 52
Feb. 2 West Washington 1A JV W 60- 42, Varsity W 60- 44
Feb. 8 at Silver Creek 3A © JV L 47- 70, Varsity L 54- 81
Feb. 12 at Paoli 2A JV L 52- 55, Varsity L 56- 58
Feb. 16 at Southwestern (Hanover) 2A JV W 41- 33, Varsity L 55- 67
Feb. 19 Borden 1A JV W 52- 19, Varsity W 77- 26
Feb. 22 at Mitchell 2A JV W 48- 45, Varsity L 63- 66
2018-19 Warrior JV