SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
25 varsity games · 14 wins · 11 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 27 | Regular Season | Austin | W | 60–33 |
| Dec. 3 | Regular Season | Eastern (Pekin) | W | 64–33 |
| Dec. 6 | Regular Season | at Charlestown | W | 59–37 |
| Dec. 13 | Regular Season | at Brownstown Central | W | 33–32 |
| Dec. 14 | Regular Season | at Providence | L | 46–49 |
| Dec. 20 | Regular Season | Corydon Central | W | 70–55 |
| Dec. 21 | Regular Season | at Columbus North | L | 42–74 |
| Dec. 27 | Regular Season · Danny Bush Tournament | Bloomington North | L | 45–86 |
| Dec. 27 | Regular Season · Danny Bush Tournament | New Palestine | L | 59–71 |
| Dec. 28 | Regular Season · Danny Bush Tournament | Fishers | L | 44–58 |
| Dec. 28 | Regular Season · Danny Bush Tournament | Evansville Harrison | W | 56–52 |
| Jan. 10 | Regular Season | Madison | L | 55–57 |
| Jan. 11 | Regular Season | North Harrison | W | 43–38 |
| Jan. 17 | Regular Season | at Salem | W | 47–42 |
| Jan. 18 | Regular Season | at New Albany | L | 33–48 |
| Jan. 24 | Regular Season | Clarksville | W | 55–39 |
| Jan. 25 | Regular Season | at Seymour | W | 49–40 |
| Jan. 31 | Regular Season | at Jennings County | L | 60–73 |
| Feb. 6 | Regular Season | at Switzerland County | W | 64–42 |
| Feb. 8 | Regular Season | at West Washington | W | 64–53 |
| Feb. 14 | Regular Season | Silver Creek | L | 45–66 |
| Feb. 18 | Regular Season | Paoli | L | 41–46 |
| Feb. 22 | Regular Season | Southwestern (Hanover) | W | 79–60 |
| Feb. 28 | Regular Season | Mitchell | W | 70–64 |
| Mar. 6 | Sectional | Madison | L | 59–67 |
SCOTTSBURG BASKETBALL HISTORY •