SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
24 varsity games · 6 wins · 18 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Dec. 1 | Regular Season | at Eastern (Pekin) | L | 58–69 |
| Dec. 4 | Regular Season | Charlestown | W | 71–59 |
| Dec. 11 | Regular Season | Brownstown Central | L | 57–59 |
| Dec. 12 | Regular Season | Providence | L | 45–55 |
| Dec. 18 | Regular Season | at Corydon Central | L | 66–68 (OT) |
| Dec. 19 | Regular Season | Eastern Greene | L | 38–52 |
| Dec. 23 | Regular Season | at Austin | W | 83–63 |
| Dec. 30 | Regular Season · Danny Bush Tournament | at Bedford North Lawrence | L | 58–67 |
| Dec. 30 | Regular Season · Danny Bush Tournament | Milan | L | 62–77 |
| Jan. 8 | Regular Season | at Madison | L | 49–71 |
| Jan. 9 | Regular Season | at North Harrison | L | 42–62 |
| Jan. 15 | Regular Season | Salem | W | 56–52 |
| Jan. 16 | Regular Season | New Albany | L | 35–49 |
| Jan. 22 | Regular Season | at Clarksville | L | 47–52 |
| Jan. 23 | Regular Season | Seymour | L | 40–47 |
| Feb. 4 | Regular Season | Bloomington South | L | 48–59 |
| Feb. 6 | Regular Season | West Washington | W | 57–54 |
| Feb. 12 | Regular Season | at Silver Creek | L | 46–94 |
| Feb. 19 | Regular Season | at Trinity Lutheran | L | 66–70 (OT) |
| Feb. 20 | Regular Season | at Southwestern (Hanover) | L | 53–74 |
| Feb. 23 | Regular Season | Jennings County | L | 42–50 |
| Feb. 28 | Regular Season | at Mitchell | W | 65–47 |
| Mar. 3 | Sectional | at Charlestown | W | 60–54 |
| Mar. 5 | Sectional | Madison | L | 51–68 |
SCOTTSBURG BASKETBALL HISTORY •