SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
25 varsity games · 16 wins · 9 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 24 | Regular Season | Austin | W | 74–43 |
| Nov. 30 | Regular Season | Eastern (Pekin) | W | 62–43 |
| Dec. 3 | Regular Season | at Charlestown | W | 63–27 |
| Dec. 10 | Regular Season | at Brownstown Central | L | 41–45 |
| Dec. 11 | Regular Season | at Providence | W | 65–64 |
| Dec. 18 | Regular Season | Corydon Central | W | 56–53 |
| Dec. 19 | Regular Season | at Columbus North | W | 46–45 |
| Dec. 22 | Regular Season · Jefferson County Invitational | Jay County | L | 41–47 |
| Dec. 23 | Regular Season · Jefferson County Invitational | Silver Creek | W | 70–65 |
| Dec. 23 | Regular Season · Jefferson County Invitational | at Madison | L | 75–77 (2OT) |
| Jan. 7 | Regular Season | Madison | W | 58–54 |
| Jan. 8 | Regular Season | North Harrison | L | 52–56 (OT) |
| Jan. 15 | Regular Season | at New Albany | L | 38–58 |
| Jan. 21 | Regular Season | Clarksville | W | 74–45 |
| Jan. 22 | Regular Season | at Seymour | L | 29–49 |
| Feb. 8 | Regular Season | at Bloomington South | L | 50–70 |
| Feb. 11 | Regular Season | Silver Creek | L | 44–46 |
| Feb. 12 | Regular Season | at Salem | W | 80–47 |
| Feb. 15 | Regular Season | Paoli | W | 66–35 |
| Feb. 19 | Regular Season | Southwestern (Hanover) | W | 73–65 |
| Feb. 22 | Regular Season | at Jennings County | W | 52–50 |
| Feb. 25 | Regular Season | Mitchell | W | 79–30 |
| Mar. 2 | Sectional | Madison | W | 81–48 |
| Mar. 4 | Sectional | Silver Creek | W | 68–60 (OT) |
| Mar. 5 | Sectional | North Harrison | L | 47–57 |
SCOTTSBURG BASKETBALL HISTORY •