SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
POSTSEASON
Names carried over from the previously compiled historical team-photo caption.
28 varsity games · 22 wins · 6 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 23 | Regular Season | at Austin | W | 80–46 |
| Nov. 29 | Regular Season | at Eastern (Pekin) | W | 66–39 |
| Dec. 2 | Regular Season | Charlestown | W | 72–25 |
| Dec. 3 | Regular Season | Walnut Hills (OH) (BodyArmor Classic) | W | 72–57 |
| Dec. 9 | Regular Season | Brownstown Central | L | 48–71 |
| Dec. 10 | Regular Season | Providence | W | 45–42 |
| Dec. 16 | Regular Season | at Corydon Central | W | 68–45 |
| Dec. 17 | Regular Season | Columbus North | W | 61–51 |
| Dec. 28 | Regular Season | Wood Memorial (Toyota Teamwork Classic) | W | 92–63 |
| Dec. 28 | Regular Season | Gibson Southern (Toyota Teamwork Classic) | W | 71–34 |
| Jan. 6 | Regular Season | at Madison | W | 84–42 |
| Jan. 7 | Regular Season | at North Harrison | L | 52–72 |
| Jan. 13 | Regular Season | Salem | W | 73–32 |
| Jan. 14 | Regular Season | New Albany | W | 65–57 |
| Jan. 20 | Regular Season | South Decatur | W | 49–30 |
| Jan. 21 | Regular Season | Seymour | W | 55–44 |
| Feb. 2 | Regular Season | at Clarksville | W | 77–51 |
| Feb. 10 | Regular Season | at Silver Creek | W | 58–35 |
| Feb. 14 | Regular Season | at Paoli | L | 63–66 |
| Feb. 18 | Regular Season | at Southwestern (Hanover) | L | 71–81 |
| Feb. 21 | Regular Season | Jennings County | L | 45–50 |
| Feb. 24 | Regular Season | at Mitchell | W | 83–47 |
| Mar. 1 | Sectional | Madison | W | 69–35 |
| Mar. 4 | Sectional | Silver Creek | W | 80–48 |
| Mar. 6 | Sectional | Corydon Central | W | 69–47 |
| Mar. 11 | Regional | Greensburg | W | 48–46 |
| Mar. 18 | Semi-State | North Daviess | W | 47–45 |
| Mar. 18 | Semi-State | Guerin Catholic | L | 40–56 |
SCOTTSBURG BASKETBALL HISTORY •