SCOTTSBURG BASKETBALL • SEASON HISTORY
OVERALL RECORD
HEAD COACH
CONFERENCE RECORD
30 varsity games · 25 wins · 5 losses. Scrimmages and exhibition events excluded. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score |
|---|---|---|---|---|
| Nov. 22 | Regular Season | Austin | W | 86–35 |
| Nov. 28 | Regular Season | Eastern (Pekin) | W | 70–26 |
| Dec. 1 | Regular Season | at Charlestown | W | 59–23 |
| Dec. 2 | Regular Season | Bedford North Lawrence | W | 57–51 |
| Dec. 8 | Regular Season | at Brownstown Central | L | 37–51 |
| Dec. 9 | Regular Season | at Providence | L | 51–59 (OT) |
| Dec. 15 | Regular Season | Corydon Central | W | 62–24 |
| Dec. 16 | Regular Season | Columbus East | W | 74–51 |
| Dec. 21 | Regular Season · Bobcat Classic | Loogootee | W | 53–43 |
| Dec. 22 | Regular Season · Bobcat Classic | Evansville Christian | L | 49–56 |
| Dec. 23 | Regular Season · Bobcat Classic | North Daviess | W | 49–31 |
| Jan. 5 | Regular Season | Madison | W | 72–31 |
| Jan. 6 | Regular Season | North Harrison | W | 69–19 |
| Jan. 12 | Regular Season | at Salem | W | 82–31 |
| Jan. 13 | Regular Season | at New Albany | L | 67–77 |
| Jan. 20 | Regular Season | at Seymour | W | 45–39 |
| Feb. 1 | Regular Season | Clarksville | W | 68–31 |
| Feb. 6 | Regular Season | at South Decatur | W | 79–38 |
| Feb. 9 | Regular Season | Silver Creek | W | 59–49 |
| Feb. 13 | Regular Season | Paoli | W | 58–42 |
| Feb. 15 | Regular Season | Southwestern (Hanover) | W | 71–48 |
| Feb. 20 | Regular Season | at Jennings County | L | 49–62 |
| Feb. 23 | Regular Season | Mitchell | W | 67–29 |
| Feb. 28 | Sectional | North Harrison | W | 62–35 |
| Mar. 1 | Sectional | Corydon Central | W | 70–40 |
| Mar. 2 | Sectional | Silver Creek | W | 64–59 |
| Mar. 9 | Regional | Batesville | W | 84–46 |
| Mar. 16 | Semi-State | Evansville Bosse | W | 58–45 |
| Mar. 16 | Semi-State | Guerin Catholic | W | 70–54 |
| Mar. 30 | State | South Bend St. Joseph | W | 67–57 |
SECTIONAL · SCOTTSBURG
North Harrison 62–35
Corydon Central 70–40
Silver Creek 64–59
REGIONAL · SEYMOUR
Batesville 84–46
SEMI-STATE · SEYMOUR
Evansville Bosse 58–45
Guerin Catholic 70–54
STATE FINALS · INDIANAPOLIS
South Bend St. Joseph 67–57
2023–24 · IHSAA State Champions
| PLAYER | G | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | AST | TO | STL | BLK | PF | REB | RPG | POINTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Clancy | 28 | 111 | 181 | .613 | 82 | 178 | .461 | 106 | 132 | .803 | 77 | 31 | 66 | 1 | 39 | 88 | 3.1 | 574 | 20.5 |
| Jack Miller | 30 | 117 | 197 | .594 | 55 | 142 | .387 | 66 | 88 | .750 | 56 | 45 | 54 | 3 | 50 | 136 | 4.5 | 465 | 15.5 |
| Wyatt Zellers | 30 | 132 | 182 | .725 | 30 | 84 | .357 | 37 | 51 | .725 | 48 | 28 | 43 | 76 | 47 | 177 | 5.9 | 391 | 13.0 |
| Dare Bowles | 30 | 13 | 26 | .500 | 65 | 156 | .417 | 1 | 2 | .500 | 72 | 26 | 27 | 3 | 56 | 44 | 1.5 | 222 | 7.4 |
| Caden Richardson | 26 | 39 | 64 | .609 | 7 | 40 | .175 | 9 | 15 | .600 | 149 | 50 | 24 | 9 | 52 | 122 | 4.7 | 108 | 4.2 |
| Garrett Boling | 25 | 16 | 29 | .552 | 15 | 34 | .441 | 0 | 7 | .000 | 17 | 15 | 15 | 7 | 40 | 84 | 3.4 | 77 | 3.1 |
| Jarin Luttrell | 16 | 8 | 16 | .500 | 5 | 16 | .313 | 2 | 5 | .400 | 2 | 10 | 6 | 2 | 9 | 18 | 1.1 | 33 | 2.1 |
| Ethan Robison | 23 | 8 | 11 | .727 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 14 | 5 | 2 | 20 | 23 | 1.0 | 20 | 0.9 |
| Caden Howell | 13 | 2 | 5 | .400 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 5 | 2 | 0 | 1 | 5 | 0.4 | 7 | 0.5 |
| Matthew Wickey | 11 | 3 | 4 | .750 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 4 | 0.4 | 7 | 0.6 |
| Braden Cox | 6 | 1 | 3 | .333 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0.0 | 4 | 0.7 |
| Hayden Thomas | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 2 | 0.7 | 0 | 0.0 |
| OUR TOTALS | 30 | 450 | 719 | .626 | 261 | 667 | .391 | 225 | 306 | .735 | 428 | 227 | 246 | 104 | 324 | 751 | 25.0 | 1,908 | 63.6 |
| THEIR TOTALS | 30 | 340 | 707 | .481 | 149 | 505 | .295 | 155 | 247 | .628 | 296 | 375 | 121 | 17 | 353 | 648 | 21.6 | 1,282 | 42.7 |
SCOTTSBURG BASKETBALL HISTORY •