CAREER POINTS
POINTS IN A SEASON
POINTS IN A GAME
CAREER ASSISTS
CAREER STEALS
STEALS IN A SEASON
CAREER POINTS
GAMES PLAYED
CAREER POINTS PER GAME
CAREER ASSISTS
CAREER STEALS
SENIOR-YEAR POINTS PER GAME
| Year | G | FGA | FGM | PCT | FTA | FTM | PCT | AST | STLS | REB | RPG | POINTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | 27 | 185 | 92 | .497 | 83 | 55 | .663 | 66 | 74 | 109 | 4.0 | 239 | 8.9 |
| 1986–87 | 23 | — | — | — | — | — | — | 81 | 87 | — | — | 393 | 17.1 |
| 1987–88 | 28 | 369 | 198 | .537 | 146 | 113 | .774 | 132 | 120 | 131 | 4.7 | 526 | 18.8 |
| 1988–89 | 27 | 478 | 247 | .517 | 186 | 146 | .785 | 162 | 113 | 157 | 5.8 | 658 | 24.4 |
| Career totals | 105 | — | — | — | — | — | — | 441 | 394 | — | — | 1,816 | 17.3 |
A dash indicates a statistic not available in the supplied table. Shooting percentages are reproduced as supplied. High school figures are separate from Western Kentucky statistics.
| Career Category | Statistic | Historical Ranking |
|---|---|---|
| Games played | 125 | Tied 11th all-time |
| Three-point field goals made | 164 | 2nd all-time |
| Three-point field goals attempted | 401 | 2nd all-time |
| Three-point percentage | 40.9% | 2nd all-time |
| Free-throw percentage | 80.3% (232–289) | 2nd all-time |
| Total points | 1,258 | 9th all-time |
| Assists | 477 | 2nd all-time |
| Steals | 203 | Tied 2nd all-time |
| Minutes played | 3,631 (29.2 per game) | 2nd all-time |
Rankings reproduce the historical rankings on the original tribute page; they are not presented as current WKU all-time rankings.
INDIANA MISS BASKETBALL · INDIANA ALL-STAR · STATE CHAMPION
NCAA NATIONAL RUNNER-UP WITH WESTERN KENTUCKY
INDIANA BASKETBALL SILVER ANNIVERSARY TEAM
INDIANA BASKETBALL HALL OF FAME INDUCTEE
SCOTTSBURG BASKETBALL HISTORY · OUR HISTORY. OUR LEGACY.