Scottsburg Warriorettes
| Player | FG | 3FG | FT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Robison | 7-9 | 0-0 | 5-9 | 7 | 0 | 4 | 19 |
| Westmoreland, R. | 3-12 | 0-4 | 6-8 | 4 | 7 | 1 | 12 |
| Westmoreland, C. | 3-8 | 0-0 | 0-0 | 3 | 3 | 0 | 6 |
| McClain | 2-4 | 0-0 | 1-2 | 2 | 1 | 2 | 5 |
| Baker | 2-4 | 0-1 | 0-0 | 2 | 1 | 2 | 4 |
| Thompson | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Taylor | 1-4 | 0-0 | 5-7 | 6 | 1 | 1 | 7 |
| Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Colwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Hughbanks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| McCandless | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 |
| Rogers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTAL | 18-43 | 0-5 | 17-26 | 37* | 14 | 11 | 53 |
Noblesville
| Player | FG | 3FG | FT | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Sigman | 1-4 | 0-0 | 1-2 | 6 | 1 | 5 | 3 |
| Cox | 3-19 | 0-1 | 1-3 | 7 | 4 | 3 | 7 |
| Thompson | 5-8 | 0-0 | 3-5 | 12 | 2 | 3 | 13 |
| Lyon | 1-1 | 0-0 | 0-0 | 2 | 4 | 5 | 2 |
| Smith | 5-7 | 0-0 | 0-0 | 1 | 1 | 5 | 10 |
| LePere | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 1 |
| Reed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Stern | 4-10 | 0-0 | 1-2 | 2 | 1 | 0 | 9 |
| TOTAL | 19-50 | 0-1 | 7-14 | 35* | 15 | 21 | 45 |
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
| Scottsburg | 10 | 15 | 12 | 16 | — | 53 |
| Noblesville | 11 | 8 | 10 | 16 | — | 45 |
*Rebounds include team rebounds: Scottsburg 10; Noblesville 4. Officials: Jim Anderson and Tim Smith.